Video Output | |
Requires Expansion Slot Standard | PCI Express 4.0 x16 |
Form Factor | Full-height |
Video Chipset | Nvidia GeForce RTX 3060 |
GPU Core Speed Boost | 1807 MHz |
GPU Quantity | 1 |
Stream Processors Quantity | 3584 |
Texture Mapping Unit Quantity | 112 |
Render Output Units Quantity (ROP) | 48 |
Tensor Core Quantity | 112 |
Ray-tracing Cores Quantity | 28 |
Max. Monitors Supports | 4 |
Maximum Resolution | 7680×4320 |
2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) Nvidia CUDA Nvidia G-Sync Nvidia ShadowPlay VR Ready Nvidia Ansel Nvidia DLSS NVIDIA Ampere Architecture NVIDIA FreeStyle 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores |
API Supports | DirectX 12.0 OpenGL 4.6 |
Memory | |
Video Memory Type | Video Controller Memory |
Memory Type | GDDR6 SDRAM |
Installed Video Memory Storage Capacity | 8 GB |
Video Memory Speed | 15 Gbps |
Memory Bus Bandwidth | 128 bit |
Memory Bandwidth | 240 GB/s |
Interface Provided | |
HDMI Interface Quantity | 1 |
HDMI Interface Connector Type | HDMI (Type A) |
DisplayPort Interface Quantity | 3 |
System Requirements | |
External Power | 8 pin |
PSU Output Power Required | 550 W |
Miscellaneous | |
Cooling System Type | TORX 3.0 Fan |
Included Accessories | Documentation |
Dimensions & Weight Device | |
Depth (mm) | 235 mm |
Height (mm) | 42 mm |
Width (mm) | 124 mm |
Nominal Weight | 675 g |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 2 kg |
Pack Weight Netto (kg) | 1.6 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2 kg |
Retail Packaging Net Weight Carton | 0.2 kg |
Retail Packaging Net Weight Plastic | 0.2 kg |
Packs in Box | 1 |
Package Type | Retail |
EAN Code | 471137702906 |
Uobičajen rok isporuke je izmedju 2-4 radna dana.
Kurirska služba Express One dostavlja u ime Trio d.o.o. a radi lakše i jednostavnije dostave molimo Vas da u tom periodu obezbjedite da na adresi bude osoba koja može preuzeti pošiljku.