IIYAMA Monitor 24” ETE IPS-panel, 1920×1080, Webcam 1080P Auto Focus, 13cm Height Adj. Stand, Pivot, 5ms, 250 cd/m², Speakers, HDMI, DisplayPort, USB2.0 port (23,8” VIS)
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 24” |
Viewable Display Diagonal Length | 23.8” |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.2744 mm |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Maximum Horizontal Scan Frequency | 80 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Image Brightness | 250 cd/m^2 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
Image Contrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 4 ms |
Display Surface | Matt Type |
OSD Languages | Dutch, English, French, German, Japanese, Polish, Russian |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
Display Features | Full HD, HDCP Ready, Flicker-free Technology |
Gamut | sRGB 99%, NTSC 72% |
Speaker | |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 2 W |
Output Power | 4 W |
Interface Provided | |
VGA | 1 (15-pin D-sub) |
HDMI | 1 (HDMI (Type A)) |
DisplayPort | 1 |
USB 2.0 | 1 (USB 2.0 (type A)) |
Headphones | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 16 W |
Power Consumption Stand By/Sleep | 0.5 W |
System | |
Built-in Devices | USB Hub, Camera Full HD |
Cable Included | Power Cable, USB Cable, HDMI Cable, DisplayPort Cable |
Included Accessories | Stand, Quick Start Guide, Safety Sheet |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | VESA DDC 2B, VESA FDMI |
External Color | Black |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 6.5 kg |
Pack Weight Netto (kg) | 5.1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 6.5 kg |
Retail Packaging Net Weight Carton | 1.4 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 4948570118458 |