IIYAMA Monitor GB3467WQSU-B5 Gaming 34” UW ETE VA-panel, Curved Gaming 1500R, G-Master Red Eagle, 3440×1440@165Hz (21:9), 0,4ms (MPRT), 550cdm² HDR400, FreeSync Premium, Speakers, 2xHDMI, 2xDisplayPort, USB-HUB (4x 3.0), 15cm Height Adj. Stand
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 34” |
Viewable Display Diagonal Length | 34” |
Type of Matrix | VA |
Pitch Type | Stripe Pitch |
Pitch Width | 0.232 mm |
Color Support | 16.7M |
Maximum Resolution | 3440×1440 |
Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
Maximum Horizontal Scan Frequency | 160 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Image Brightness | 400 cd/m^2 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
Image Contrast | 3 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 0.4 ms |
Finish (Apple) | Matt Type |
Image Aspect Ratio | 21:9 |
Ergonomic Features | Tilt, Height Adjustable |
Display Features | LED Backlight HDCP Ready Flicker-free Technology Curved Technology UWQHD Low Blue Light HDR 400 AMD FreeSync Premium |
Curve Radius | 1500R |
Speaker | |
Speaker Form Factor | Integrated |
Output Power per Channel | 2 W |
Output Power | 4 W |
Interface Provided | |
HDMI | 2 (HDMI (Type A)) |
DisplayPort | 2 |
USB 3.0 | 4 (USB 3.0 (Type A)) |
Headphones | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 66 W |
System |