MONITOR AOC GAMING 25G3ZM 24.5” 240Hz 240Hz VA, 1920×1090, 0.5ms, 3000:1, 178/178, Adaptive Sync, HDMI, DP, 3-sided frameless, Full Ergo, G-Menu, Black-Red, 3y
Display | |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 24.5” |
Viewable Display Diagonal Length | 24.5” |
Type of Matrix | VA |
Pitch Type | Dot Pitch |
Pitch Width | 0.2825 mm |
Color Support | 16.7M |
Maximum Resolution | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 240 Hz |
Maximum Horizontal Scan Frequency | 255 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 240 Hz |
Minimum Vertical Scan Frequency | 48 Hz |
Image Brightness | 300 cd/m^2 |
Dynamic Contrast Ratio | 80 000 000 : 1 |
Image Contrast | 3 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 1 ms |
Screen Treatment | Anti-Glare |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
Display Features | Full HD White-LED Backlight Frameless Display Flicker-free Technology Low Blue Light AMD Adaptive Sync Technology Crosshair Shadow Boost |
Gamut | sRGB 100%, DCI-P3 92% |
Interface Provided | |
HDMI | 2 (HDMI (Type A)) |
DisplayPort | 1 |
Headphones | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Power Consumption Operational | 25 W |